(Links to some photo albums are Facebook albums which require that you be already signed in to Facebook)
Country/State/Prov | Date | Route | Purpose | Photos |
---|---|---|---|---|
None |
Country/State/Prov | Date | Route | Purpose | Photos |
---|---|---|---|---|
Indonesia 1, Japan 1 | 24Jan-10Feb | YYC-NRT-CGK-NRT-YYC | Jakarta, Bogor (CIEC) | Photos |
Indonesia 2 | 12Jul-20Jul | YYC-YVR-NRT-CGK-NRT-YVR-YYC | Jakarta (CIEC) | Photos |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
None |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
None |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Croatia, France, U.K., Norway | 07Oct-19Oct | YYC-YYZ-CDG-DBV-ZAG-FRA-LHR-SVG-LRH-YYC | Dubrovnik, Zagrev, London, Stavanger (Bankers Petroleum) | Photos |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Colombia | 15Jun-19Jun | YYC-IAH-BOG-IAH-YYC | Bogotá (Petroamerica) | |
Colombia | 06Oct-10Oct | YYC-IAH-BOG-IAH-YYC | Bogotá (Petroamerica) |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Houston, TX | 02Sep-07Sep | YYC-IAH-YYC | Petrominerales | |
Colombia | 03Dec-06Dec | YYC-IAH-BOG-IAH-YYC | Bogotá (Petrominerales) |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Parque Nacional Chingaza | 26Jan | Driving (Field Trip) | (C&C Energia) | Photos |
Utah, Colorado | 26Apr-01May | BOG-YYZ-YYC-DEN-GJT-IAH-BOG | Field Trip (C&C Energia) | Photos |
Houston, TX | 24Jun-26Jun | BOG-IAH-BOG | (C&C Energia) | |
Cartagena, Colombia | 27Jul-01Aug | BOG-CTG-BOG | Simposio Bolivariano | Photos |
Denver, CO, Austin & Houston, TX | 13Oct-23Oct | BOG-IAH-DEN-IAH-BOG |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Colombia | Mar01-Mar20 | YYC-YYZ-BOG-YYZ-ORD-YYC | Bogotá, Katherine,(C&C Energia) | |
Colombia | Apr05-Apr22 | YYC-YYZ-BOG-YYZ-YYC | Bogotá, (C&C Energia) | |
Colombia | May24-Jun10 | YYC-YYZ-BOG-YYZ-YYC | Bogotá, (C&C Energia), Field Trip, w/ Barb, Villa de Leyva | Photos |
Colombia, Denver, CO | Jul05-Jul20 | YYC-YYZ-BOG-IAH-DEN-YYC | Bogotá, (C&C Energia) | |
Colombia | Aug16-Sep01 | YYC-YYZ-BOG-YYZ-YYC | Bogotá, (C&C Energia) | |
Colombia, Denver, CO | Sep23-Oct10 | YYC-DEN-IAH-BOG-IAH-DEN-YYC | Bogotá, (C&C Energia) | |
Colombia, Venezuela | Nov15 | YYC-YYZ-BOG | Move to Bogotá, (C&C Energia) | |
Colombia, Venezuela | Nov17 | BOG-CUC-BOG | Cucutá, Colombia Visa Applicaation |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
London, U.K. | March | SVG-LHR-SVG | Halokinetics Conf., Royal Academy | |
Houston, TX | 26Aug-27Aug | YYC-IAH-YYC | (Talisman) | |
London, U.K. | 21Sep-28Sep | YYC-LHR-IAH | Kensington (Talisman) | |
Houston, TX | 25Oct-27Oct | YYC-IAH-YYC | (Talisman) | |
Colombia | 08Dec-13Dec | YYC-IAH-BOG-IAH-YYC | Bogotá, Reconnaisance (C&C Energia) |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
None |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Calgary, AB | 04Apr-14Apr | SVG-LHR-YYC-LHR-SVG | Conference (Talisman) | |
Spain | 19May-23May | SVG-FRA-MAD-FRA-SVG | Field Trip (Talisman Energy) | Photos |
Italy | 07Jun-15Jun | SVG-AMS-FCA-AMS-SVG | Rome, Naples, EAEG Conference | |
Malaysia/Vietnam | 24Oct-02Nov | SVG-AMS-KUL-SGN-KUL-AMS-SVG | Kuala Lumpur, Ho Chi Minh City, (Talisman) | Photos |
Scotland 3 | 06Nov-07Nov | SVG-ABZ-SVG | (Talisman Energy) |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Portugal | 07May-11May | SVG-OSL-LIS-OSL-SVG | Lisbon, Field Trip (Talisman Energy) | Photos |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Norway 15 | 26Jan-27Jan | ABZ-SVG-ABZ | (Talisman) | |
Norway 16 | 30Jan-02Feb | ABZ-SVG-ABZ | (Talisman) | |
Norway 17 | 15Feb-17Feb | ABZ-SVG | (Talisman) | |
Norway 18 | 22Feb-03Mar | ABZ-SVG | (Talisman), Barb, Katherine | |
Norway 19 | 07Mar-09Mar | ABZ-OSL-SVG-ABZ | (Talisman), Oslo | |
Norway 20 | 14Mar-16Mar | ABZ-SVG-SVG | (Talisman) | |
Norway 21 | 23Mar-24Mar | ABZ-SVG | (Talisman) | |
Spain 2 | 02Apr-07Apr | ABZ-LHR-MAD-LEI-BAR-LHR-ABZ | (Talisman), Field Trip, Tabernas Basin | Photos |
Norway 22 | 18Apr-20Apr | ABZ-SVG | (Talisman) | |
Norway 23 | 25Apr-27Apr | ABZ-SVG | (Talisman) | |
Norway 24 | 03May-04May | ABZ-SVG | (Talisman) | |
Norway 25 | 05May-09May | ABZ-SVG | (Talisman), Bergen, Deal, U.K. | |
Norway 26 | 09May-12May | ABZ-SVG | (Talisman) | |
Norway 27 | 23May-25May | ABZ-SVG | (Talisman) | |
Norway 28 | 29May-02Jun | ABZ-SVG-OSL-ABZ | (Talisman), House Hunting Trip | Photos |
Norway 29 | 06Jun-08Jun | ABZ-SVG | (Talisman) | |
Norway 30 | 13Jun-15Jun | ABZ-SVG | (Talisman) | |
Norway 31 | 20Jun-22Jun | ABZ-SVG | (Talisman) | |
Norway 32 | 27Jun-29Jun | ABZ-SVG | (Talisman) | |
Norway 33 | 30Jul-02Jul | ABZ-SVG | (Talisman) | |
Norway 34 | 04Jul-06Jul | ABZ-SVG | (Talisman) | |
Norway 35 | 11Jul-13Jul | ABZ-SVG | (Talisman) | |
Scotland 2 | 15Sep-16Sep | SVG-ABZ-SVG | (Talisman) |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Norway 1 | 20Jan-21Jan | ABZ-SVG-ABZ | Stavanger (Talisman Energy) | Photos |
Norway 2 | 09Feb-10Feb | ABZ-SVG-ABZ | Stavanger (Talisman Energy) | |
Norway 3 | 14Feb-16Feb | ABZ-OSL-ABZ | Oslo (Talisman Energy) | Photos |
Norway 4 | 02Mar | ABZ-SVG-ABZ | Stavanger (Talisman Energy) | |
Norway 5 | 08Mar-10Mar | SVG-BGO-TRD-BGO-SVG | Trondheim, Bergen, Stavanger | Photos |
Greece 1 | 31Mar-05Apr | ABZ-AMS-ATH-JTR-ATH-AMS-ABZ | Corinth Basin Field Trip (Talisman Energy) | Photos |
Norway 6 | 13Apr-14Apr | ABZ-SVG-ABZ | Stavanger (Talisman Energy) | |
Norway 7 | 11May | ABZ-SVG-ABZ | Stavanger (Talisman Energy) | Photos |
Norway 8 | 19Jul | ABZ-SVG-ABZ | Stavanger (Talisman Energy) | |
Norway 9 | 19Sep-22Sep | ABZ-SVG-ABZ | Stavanger (Talisman Energy) | Photos |
Norway 10 | 04Oct | ABZ-SVG-ABZ | Stavanger (Talisman Energy) | |
Norway 11 | 31Oct | ABZ-OSL-ABZ | Oslo (Talisman Energy) | |
Norway 12 | 10Nov | ABZ-OSL-ABZ | Stavanger (Talisman Energy) | |
Norway 13 | 22Nov-24Nov | ABZ-OSL-ABZ | Stavanger (Talisman Energy) | |
Norway 14 | 01Dec-02Dec | ABZ-OSL-ABZ | Oslo (Talisman Energy) |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Perú 1 | 21Feb-28Feb | YYC-DEN-IAH-LIM-IAH-YYC | Colorado/Lima (Talisman Energy) | Photos |
Colombia 8 | 07Jun-10Jun | YYC-IAH-BOG-MIA-ORD-YYC | Bogotá (Talisman Energy) | Photos |
Colombia 9 | 01Aug-07Aug | YYC-IAH-BOG-EWR-MSP-YYC | Houston, TX and Bogotá (Talisman Energy) | Photos |
Perú 2/Colombia 10/Austin 3 | 07Dec-13Dec | YYC-IAH-LIM-BOG-IAH, Driving, IAH-YYC | (Talisman Energy) | Photos |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Colombia 4 | 28Jan-31Jan | YYC-IAH-BOG-MIA-DFW-YYC | Photos | |
Colombia 5 | 11Mar-14Mar | YYC-IAH-BOG-MIA-ORD-YYC | Photos | |
Venezuela 1 | 19Mar-21Mar | YYC-IAH-CCS-IAH-YYC | Caracas, Seismic Processing | Photos |
Colombia 6 | 16Sep-25Sep | YYC-IAH-BOG-CTG-BOG-MIA-DFW-YYC | VII Simposio Bolivariano, Cartagena | Photos |
Houston, TX | 10Nov-12Nov | YYC-IAH-YYC | ||
Colombia 7 | 30Nov-06Dec | YYC-IAH-BOG-IAH-YYC | Photos |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Colombia 2 | 15Jan-18Jan | YYC-IAH-BOG-IAH-SEA-YYC | (Talisman Energy) | Photos |
Alberta/Montana | 15Jul-20Jul | Driving | Thrust Belt Field Trip (Talisman Energy) | Photos |
Utah | 04Oct-12Oct | YYC-SLC-YYC | AAPG Convention Salt Lake | Photos |
Colombia 3 | 12Nov-16Nove | YYC-IAH-BOG-MIA-ORD-YYC | (Talisman Energy) | Photos |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Ecuador 3 | 05May-11May | YYC-DFW-MIA-UIO-MIA-DFW-YYC | Cotopaxi Volcano | Photos |
Colorado/Utah/Wyoming | 07Jun-10Jun | YYC-DEN-YYC | AAPG Source Rock Field Trip | Photos |
Houston, TX | Jun | YYC-IAH-YYC | ||
Ecuador 4 | 19Aug-23Aug | YYC-DFW-MIA-UIO-MIA-DFW-YYC | Otavalo Market | Photos |
Colombia 1 | 10Dec-13Dec | YYC-IAH-BOG-IAH-SEA-YYC | Photos |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Houston and Austin 2, TX | Jan | YYC-IAH-YYC | ||
Houston, TX | Feb | YYC-IAH-YYC | ||
U.K. | 04Mar-07Mar | YYC-LHR-YYC | Ledbury (Gulf Canada) | Photos |
Houston, TX | Mar | YYC-IAH-YYC | ||
Bristish Columbia | 12Jun-15Jun | YYC-YQU-YXJ-YVR-YYC | Williston Lake Triassic Field Trip (Crestar Energy) | Photos |
Chile 1/Ecuador 1 | 05Jul-11Jul | YYC-LAX-LIM-SCL-IQQ-GYE-UIO-IAH-YYC | (Crestar Energy) | Photos |
Ecuador 2 | 15Oct-19Oct | YYC-IAH-PTY-UIO-GYE-IAH-YYC | (Crestar Energy) | Photos |
Argentina 13 | 03Dec-07Dec | YYC-ORD-EZE-NQN--EZE-MIA-DEN-YYC | Perez Companc, (Crestar Energy) | Photos |
Country/State/Province | Date | Route | Purpose | Purpose |
---|---|---|---|---|
Carpenteria, California | 16May-19May | YYC-LAX-YYC | California Angels Baseball, Benton Oil | Photos |
Dallas, San Antonio, TX | Jun | YYC-DFW-YYC | Hill Country |
Country/State/Province | Date | Route | Purpose | Purpose |
---|---|---|---|---|
U.K. 1 | May | YYC-LHR-YYC | Guildford, Ranger Oil (Crestar Energy) | Photos |
Regina, SK | Oct | YYC-YXE | WGBS Convention (Crestar Energy) | |
Houston/Dallas, TX | Dec | YYC-IAH-DFW-YYC | (Crestar Energy) | |
Spain 1 | 12Dec-17Dec | YYC-LHR-FRA-MAD-FRA-LHR-YYC | Madrid, Repsol (Crestar Energy) | Photos |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Grande Prairie, AB | Jan | YYC-YEG-YQU-YEG-YYC | (Crestar Energy) | Photos |
Belize 1 | 24May-04Jun | YYC-DEN-IAH-BZE, DGA-SPR-BZE-FRS-BZE-IAH-YYC | Carbonate Reefs Field Trip (Crestar) | Photos |
Guatemala 1 | 24May-04Jun | (See Above) | Tikal (Belize Side Trip) | Photos |
Montana | 01Jun-04Jun | Driving | Central Montana Uplifts Field Trip (Crestar) | Photos |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Alberta | Mar | YYC-YXD-YQU-YYC | Grande Prairie Seismic (Crestar Energy) |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Argentina 8, Florida, Columbia, SC, Phoenix/Tucson, AZ | 12Mar-24Mar | YYC-ORD-MIA-EZE-MIA-ATL-CAE-CLT-IAH-PHX-SF-YYC | ESRI, (Norcen), Spring Training FL & AZ | Photos |
Dallas/Houston, TX | May | (Norcen) | ||
Argentina 9, Indianapolis | 31Jul-07Aug | YYC-DFW-MIA-EZE-MIA-BNA-IND-DFW-YYC | (Norcen), Dave Neel | Photos |
Argentina 10 | 26Sep-14Oct | YYC-ORD-MIA-SCL-MDZ-EZE-NQN-HOS-MDZ-EZE-MIA-ORD-YWG-YXE | Mendoza Seismic Shoot (Norcen) | Photos |
Argentina 11 | 06Nov-11Nov | YYC-ORD-EZE-MIA-DEN-GEG-YYC | (Norcen) | Photos |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Argentina 1 | 17May-28May | YYC-DFW-EZE-NQN, MDZ-EZE-MIA-YYZ-YYC | (Norcen), Andes Field Trip | Photos |
Argentina 2/Brazil 1 | 25Apr-07May | YYC-ORD-MSY-MIA-EZE--EZE-RIO-ORD-YYC | (Norcen), Iguazú | Photos |
Argentina 3/Uruguay 1 | 07Jun-18Jun | YYC-DEN-MIA-MVD-EZE-ORD-YYC | (Norcen) | Photos |
Argentina 4 | 26Jul-31Jul | YYC-YYZ-MIA-EZE-MIA-YYZ-YWG-YXE | (Norcen) | Photos |
Argentina 5 | 12Sep-16Sep | Unknown | (Norcen) | Photos |
Argentina 6 | 04Oct-14Oct | YYC-ORD-SCL-EZE-BRC-EZE-ORD-YYC | (Norcen), Iguazú | Photos |
Argentina 7/Paraguay 1 | 06Dec-16Dec | YYC-ORD-EZE-ASU-EZE-IGR-EZE-MIA-DEN-GEG-YYC | (Norcen), Asuncion | Photos |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
None |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
None |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
None |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
West Texas | Aug | Driving | Guadalupe Mountains Field Trip (Exxon) | |
Houston, TX and New Orleans, LA | Jun? | MAF-DFW-IAH-DFW-MAF | AAPG Convention (Exxon) | Photos |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Utah/Nevada 1 | Oct | MAF-DFW-SLC-DFW-MAF | Exxon Great Basin Field Trip | Photos |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Houston, TX | Jun? | DEN-IAH-DEN | Exxon School and Corpus Christie | Photos |
Country/State/Province | Date | Route | Purpose | Photos |
---|---|---|---|---|
Utah, Wyoming | Jun? | DEN-RKS-DEN | Uinta Mts. Seismic Crew Visit (Exxon) | Photos |
Mobirise web builder - Learn more